| Pl | Sail # | Skipper | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO4 | M. Belamaric | NK KENWOOD Zagreb | 18 | 1 | 1 | 3 | 2 | (4) | (14) | 1 | (4) | 4 | 2 | 1 | 1 | 1 | 1 |
| 2 | CRO96 | A. Berlengi | KJD Split | 20 | 5 | 2 | 1 | 1 | 1 | 1 | (19\DNF) | 2 | 1 | 1 | 2 | 3 | (6) | (19\DNF) |
| 3 | SLO88 | S. Sedmak | 45 | 4 | 5 | 2 | 3 | 2 | 2 | 2 | 7 | 6 | (19\DNF) | (19\DNF) | (13) | 8 | 4 | |
| 4 | CRO751 | L. Mratovic | JK MORNAR Split | 46 | 2 | 3 | 6 | 6 | 5 | (11) | (19\DNF) | 1 | 3 | 3 | (19\DSQ) | 6 | 4 | 7 |
| 5 | CRO401 | E. Marotti | DSNM VOLOSKO Opatija | 48 | 3 | (19\DSQ) | 8 | 8 | (10) | 3 | (19\DNF) | 3 | 2 | 5 | 6 | 5 | 2 | 3 |
| 6 | CRO54 | I. Belamaric | KJD JADRIJA | 54 | (11) | 4 | 5 | 4 | 11 | 4 | 4 | (13) | (13) | 10 | 3 | 4 | 3 | 2 |
| 7 | CRO107 | D. Bastiancic | DSNM VOLOSKO Opatija | 58 | 7 | 6 | 4 | (9) | 6 | 5 | (19\DNF) | 5 | 5 | 6 | (19\DNF) | 2 | 7 | 5 |
| 8 | CRO133 | M. Sekulic | KJD Zagreb | 66 | (13) | (19\DSQ) | 7 | 5 | 3 | 7 | 3 | 10 | 7 | (11) | 4\RDG | 7 | 5 | 8 |
| 9 | SLO79 | S. De Gleria | 89 | (19\DNF) | 10 | 11 | (12) | 8 | 9 | 5 | 6 | 10 | 4 | (19\DNF) | 10 | 10 | 6 | |
| 10 | CRO175 | L. Krpan | DSNM VOLOSKO Opatija | 93 | 6 | 7 | 10 | (11) | 9 | 10 | (19\DNF) | 9 | 8 | 9 | 7 | 8 | (12) | 10 |
| 11 | CRO72 | M. Petkovic | KJD JADRIJA Sibenik | 94 | 10 | 8 | (13) | 10 | (12) | 8 | 6 | 8 | 9 | 7 | 8 | (11) | 9 | 11 |
| 12 | CRO10 | V. Jeramaz | KJD JADRIJA Sibenik | 106 | (19\DNF) | (19\DNF) | (19\DNF) | 7 | 7 | 6 | 7 | 19\DNF | 19\DNF | 8 | 4 | 9 | 11 | 9 |
| 13 | SRB111 | L. Nemeth | 136 | 14 | 12 | 14 | 14 | (19\DNF) | (19\DNF) | 8 | 12 | 11 | (16) | 9 | 15 | 14 | 13 | |
| 14 | CRO169 | M. Makek | DSNM VOLOSKO Opatija | 153 | 9 | 9 | 9 | (19\DNF) | (19\DNF) | (19\DNF) | 19\DNF | 19\DNF | 19\DNF | 14 | 11 | 12 | 13 | 19\DNF |
| 15 | CRO11 | D. Veledar | NK KENWOOD Zagreb | 155 | 12 | 13 | 12 | 13 | (19\DNF) | 12 | (19\DNF) | 11 | 12 | 13 | (19\DNF) | 19\DNF | 19\DNF | 19\DNF |
| 16 | SLO77 | G. Pintaric | 177 | (19\DNC) | (19\DNC) | (19\DNC) | 19\DNC | 19\DNC | 19\DNC | 19\DNC | 19\DNC | 19\DNC | 12 | 10 | 14 | 15 | 12 | |
| 17 | CRO98 | T. Marinovic | KJD JADRIJA SIbenik | 180 | 8 | 11 | (19\DNF) | (19\DNF) | (19\DNF) | 13 | 19\DNF | 19\DNF | 19\DNF | 15 | 19\DNF | 19\DNF | 19\DNF | 19\DNF |
| 18 | CRO8 | L. Barbaca | KJD JADRIJA Sibenik | 209 | (19\DNF) | (19\DNF) | (19\DNF) | 19\DNF | 19\DNF | 19\DNF | 19\DNF | 19\DNF | 19\DNF | 19\DNF | 19\DNF | 19\DNF | 19\DNF | 19\DNF |
R.C.Chair: Drazen Zdelarec, IRO
Scorekeeper: Daniel Zdelarec
19 srp, '09, 21:11
St. Pete Scorer